Random Brawler Generator for Brawl Stars
Can’t decide which brawler to play in Brawl Stars? Use our Random Brawler Generator to spin the wheel and get a surprise pick! Whether it’s Shelly, Spike, or Brock, this tool adds a fun twist to your gameplay.
How to Use the Random Brawler Picker
- Perfect for friendly matches, solo challenges, or competitive events.
- Great for players who want to break out of their usual picks.
- Add excitement to your next game with a surprise brawler like Shelly or Spike.
- Challenge friends to use the randomly chosen brawler in a 1v1 or team battle!
Whether you're a veteran or just starting out, this random brawler generator is a fun way to keep Brawl Stars fresh and exciting. Spin the wheel and jump into the arena!
Brawler Profiles
Brawler | Rarity | Class | ||
---|---|---|---|---|
Shelly | Common | Damage Dealer | ||
Rosa | Rare | Tank | ||
Poco | Rare | Support | ||
El Primo | Rare | Tank | ||
Nita | Rare | Damage Dealer | ||
Barley | Rare | Artillery | ||
Brock | Rare | Marksman | ||
Bull | Rare | Tank | ||
Colt | Rare | Damage Dealer | ||
Gus | Super Rare | Support | ||
Jacky | Super Rare | Tank | ||
8-Bit | Super Rare | Damage Dealer | ||
Carl | Super Rare | Damage Dealer | ||
Tick | Super Rare | Artillery | ||
Penny | Super Rare | Artillery | ||
Darryl | Super Rare | Tank | ||
Dynamike | Super Rare | Artillery | ||
Jessie | Super Rare | Controller | ||
Rico | Super Rare | Damage Dealer | ||
Meeple | Epic | Unknown | ||
Shade | Epic | Assassin | ||
Berry | Epic | Support | ||
Angelo | Epic | Marksman | ||
Larry & Lawrie | Epic | Artillery | ||
Pearl | Epic | Damage Dealer | ||
Hank | Epic | Tank | ||
Maisie | Epic | Marksman | ||
Mandy | Epic | Marksman | ||
Sam | Epic | Assassin | ||
Bonnie | Epic | Marksman | ||
Lola | Epic | Damage Dealer | ||
Ash | Epic | Tank | ||
Griff | Epic | Controller | ||
Grom | Epic | Artillery | ||
Belle | Epic | Marksman | ||
Stu | Epic | Assassin | ||
Edgar | Epic | Assassin | ||
Colette | Epic | Damage Dealer | ||
Nani | Epic | Marksman | ||
Gale | Epic | Controller | ||
Emz | Epic | Controller | ||
Bea | Epic | Marksman | ||
Bibi | Epic | Tank | ||
Frank | Epic | Tank | ||
Pam | Epic | Support | ||
Piper | Epic | Marksman | ||
Bo | Epic | Controller | ||
Finx | Mythic | Unknown | ||
Lumi | Mythic | Damage Dealer | ||
Ollie | Mythic | Unknown | ||
Juju | Mythic | Artillery | ||
Moe | Mythic | Damage Dealer | ||
Clancy | Mythic | Damage Dealer | ||
Lily | Mythic | Assassin | ||
Melodie | Mythic | Assassin | ||
Mico | Mythic | Assassin | ||
Charlie | Mythic | Controller | ||
Chuck | Mythic | Damage Dealer | ||
Doug | Mythic | Support | ||
Willow | Mythic | Controller | ||
R-T | Mythic | Damage Dealer | ||
Gray | Mythic | Support | ||
Buster | Mythic | Tank | ||
Otis | Mythic | Controller | ||
Janet | Mythic | Marksman | ||
Eve | Mythic | Damage Dealer | ||
Fang | Mythic | Assassin | ||
Buzz | Mythic | Assassin | ||
Squeak | Mythic | Controller | ||
Ruffs | Mythic | Support | ||
Byron | Mythic | Support | ||
Lou | Mythic | Controller | ||
Sprout | Mythic | Artillery | ||
Max | Mythic | Support | ||
Mr. P | Mythic | Controller | ||
Gene | Mythic | Controller | ||
Tara | Mythic | Damage Dealer | ||
Mortis | Mythic | Assassin | ||
Kenji | Legendary | Assassin | ||
Draco | Legendary | Tank | ||
Kit | Legendary | Support | ||
Cordelius | Legendary | Assassin | ||
Chester | Legendary | Damage Dealer | ||
Meg | Legendary | Tank | ||
Amber | Legendary | Controller | ||
Surge | Legendary | Damage Dealer | ||
Sandy | Legendary | Controller | ||
Leon | Legendary | Assassin | ||
Crow | Legendary | Assassin | ||
Spike | Legendary | Damage Dealer |
Brawler Classes
Class | Intro | Strong Against | Weak Against |
---|---|---|---|
Damage Dealer | High damage output and solid health. | Tank, Assassin | Marksmen, Artillery |
Assassin | Fast and lethal, they close gaps quickly but must rely on agility due to low health. | Marksmen, Artillery | Tank, Damage Dealer |
Marksmen | Long-range experts who deal consistent damage from a distance. | Most classes at range | Assassin, Artillery (if within range) |
Artillery | Specialize in lobbing projectiles over obstacles to hit enemies using cover. | Enemies behind cover | Tank, Assassin |
Tank | Tough and durable Brawlers that excel in close-range combat. | Assassin | Damage Dealer |
Support | Heal, buff, and turn the tide. | Damage Dealer | Damage Dealer, Assassin, Marksmen, Tank |
Controller | Masters of map control with powerful area attacks to hold or take ground. | Poorly positioned enemies | One-on-one fights |